NCAA I-A Football Boxscore - Arizona State at Arizona
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 10 | 0 | 0 | 10 | |
7 | 0 | 21 | 3 | 31 |
ATTENDANCE | 58,704 |
1st Quarter | |
0:31 Remaining | Arizona Touchdown - 17-yard pass from Willie Yuitama to Rob Gronkowski. (Jason Bondzio kick). |
2nd Quarter | |
10:58 Remaining | Arizona State Field Goal - 40-yarder by Thomas Weber |
5:53 Remaining | Arizona State Touchdown - 2-yard pass from Rudy Carpenter to Andrew Pettes. (Thomas Weber kick). |
3rd Quarter | |
7:23 Remaining | Arizona Touchdown - 10-yard pass from Willie Yuitama to Delashaun Dean. (Jason Bondzio kick). |
4:24 Remaining | Arizona Touchdown - 12-yard run by Nic Grigsby. (Jason Bondzio kick). |
2:22 Remaining | Arizona Touchdown - 52-yard punt return by Mike Thomas. (Jason Bondzio kick). |
4th Quarter | |
12:34 Remaining | Arizona Field Goal - 49-yarder by Jason Bondzio. |
GAME STATISTICS | ||
First Downs | 12 | 25 |
Total Rushes | 23 | 40 |
Total Rush Yards | 38 | 105 |
Total Passes | 31 | 27 |
Total Pass Yards | 124 | 284 |
Total Pass Comp | 13 | 25 |
Total Pass Int | 1 | 1 |
Return Yards | 7 | 99 |
No Punts | 7 | 4 |
Avg Punts | 43.7 | 44.8 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 8 | 8 |
Penalty Yards | 61 | 76 |
Time Of Possession | 23:10 | 36:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Arizona State | |||||||
Keegan Herring | 14 | 31 | 0 | 2.214 | |||
Kyle Williams | 1 | 12 | 0 | 12.000 | |||
Dimitri Nance | 3 | 11 | 0 | 3.667 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Rudy Carpenter | 4 | -15 | 0 | -3.750 | |||
Arizona | |||||||
Nic Grigsby | 22 | 114 | 1 | 5.182 | |||
Keola Antolin | 9 | 13 | 0 | 1.444 | |||
Willie Tuitama | 6 | -5 | 0 | -.833 | |||
Mike Thomas | 2 | -5 | 0 | -2.500 | |||
Team Team | 1 | -12 | 0 | -12.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Arizona State | |||||||
Rudy Carpenter | 31 | 13 | 124 | 1 | 1 | ||
Arizona | |||||||
Willie Tuitama | 37 | 25 | 284 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Arizona State | |||||||
Kyle Williams | 3 | 40 | 0 | 13.333 | |||
Michael Jones | 2 | 33 | 0 | 16.500 | |||
Chris McGaha | 2 | 18 | 0 | 9.000 | |||
Dimitri Nance | 2 | 6 | 0 | 3.000 | |||
Kerry Taylor | 1 | 13 | 0 | 13.000 | |||
Keegan Herring | 1 | 12 | 0 | 12.000 | |||
Andrew Pettes | 1 | 2 | 1 | 2.000 | |||
Arizona | |||||||
Mike Thomas | 9 | 75 | 0 | 8.333 | |||
Rob Gronkowski | 6 | 95 | 1 | 15.833 | |||
Delashaun Dean | 6 | 86 | 1 | 14.333 | |||
Terrell Turner | 2 | 16 | 0 | 8.000 | |||
Nic Grigsby | 2 | 12 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Arizona State | |||||||
Thomas Weber | 1/1 | 1/1 | 40 | ||||
Arizona | |||||||
Jason Bondzio | 4/4 | 1/1 | 49 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Arizona State | |||||||
Arizona | |||||||






