Currently
| Normal High: | 78° |
| Normal Low: | 53° |
| Record High: | 91° in 2007 |
| Record Low: | 32° in 1897 |
| Sunrise: | 6:54 am |
| Sunset: | 5:29 pm |
| Sunrise Tomorrow: | 6:55 am |
| Sunset Tomorrow: | 5:29 pm |
| Moonrise: | 11:27 pm |
| Moonset: | 12:35 pm |
| Moonrise Tomorrow: | 5:00 pm |
| Moonset Tomorrow: | 1:12 pm |
| Next New Moon: | Monday, November 16, 2009 |
| Next Full Moon: | Tuesday, December 1, 2009 |
Tomorrow's Moon: gibbous, waning | |
