Currently
| Normal High: | 73° |
| Normal Low: | 49° |
| Record High: | 88° in 1924 |
| Record Low: | 30° in 1956 |
| Sunrise: | 7:06 am |
| Sunset: | 5:22 pm |
| Sunrise Tomorrow: | 7:06 am |
| Sunset Tomorrow: | 5:21 pm |
| Moonrise: | 11:14 am |
| Moonset: | 9:40 pm |
| Moonrise Tomorrow: | 11:48 am |
| Moonset Tomorrow: | 10:36 pm |
| Next New Moon: | Monday, December 14, 2009 |
| Next Full Moon: | Monday, November 30, 2009 |
Tomorrow's Moon: crescent, waxing | |
